
HAMMER CRUSHER
Processed Materials:Limestone, slag, coke, coal, glass and other materials
Applications:Metallurgical industry, building materials industry, chemical industry and hydropower industry
Quantities can be customized
Model | Rotor speed | Feed opening size | Max feeding size | Discharghing size | Capacity | Motor power | Weight | Overall dimensions (L×W×H) |
(r/min) | (mm) | (mm) | (mm) | (t/h) | (kw) | (t) | (mm) | |
PC300 × 200 | 1500 | 100*200 | 20 | 0-10 | 1-5 | 5.5 | 0.32 | 630×380×630 |
PC400×300 | 1500 | 145×295 | 100 | 0-30 | 5-8 | 7.5 | 0.9 | 900×670×860 |
PC600×400 | 1000 | 295×450 | 100 | 0-35 | 10-12 | 18.5 | 1.5 | 1000×1000×1300 |
PC600×600 | 1000 | 295×570 | 100 | 0-35 | 12-18 | 45 | 2.14 | 1315×840×1501 |
PC800×600 | 1000 | 350×570 | 120 | 0-45 | 20-25 | 55 | 2.45 | 1515×2586×1040 |
PC800×800 | 1000 | 350×850 | 120 | 0-45 | 35-45 | 55 | 3.05 | 1515×2831×1040 |
PC1000×800 | 1000 | 580×580 | 200 | 0-45 | 25-40 | 110 | 6.5 | 3206×2210×1515 |
PC1000×1000 | 1000 | 580×1060 | 200 | 0-45 | 40-80 | 132 | 7.59 | 3514×2230×1515 |
PC 1250×800 | 750 | 650×850 | 200 | 0-45 | 20-50 | 132 | 11.7 | 2630×1780×2050 |
PC1250×1250 | 750 | 650×1330 | 200 | 0-45 | 90-110 | 185 | 13.2 | 2630×2180×2050 |
PC1400×1400 | 750 | 1050×1540 | 250 | 0-45 | 120-170 | 280 | 17.2 | 2790×2800×2310 |
PC1600×1600 | 600 | 1500×1785 | 350 | 0-60 | 220-280 | 450 | 22.8 | 3350×3120×2660 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will keep your information completely private.
info@cnyhzg.com +86-371-86688302 yuhongmachine